[日本語]
World Shogi League 2024, Division B
Tournament Info
81Dojo Official Tournament
Tournament organizer: Thomas (1712) ☗6☗5☗7
Co-organizer: Celegast (1707)
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2024-02-01 00:00 ~ 2025-01-11 00:00 Playing
Game rule: Even game, Rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/4475
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/4475/iframe">
Tournament organizer: Thomas (1712) ☗6☗5☗7
Co-organizer: Celegast (1707)
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2024-02-01 00:00 ~ 2025-01-11 00:00 Playing
Game rule: Even game, Rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/4475
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/4475/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | mgearing (1770) | ● | ■ | ● | ● | ● | ■ | ■ | △ | / | ○ | 9 | ||||||||||||||||||||||||||||||||||||||||
2 | Archon (1642) | ○ | ● | ● | ● | ● | ○ | ○ | ● | - | 14 | |||||||||||||||||||||||||||||||||||||||||
3 | perthian (1446) | ○ | ● | ● | ● | ● | ● | ● | ● | - | 10 | |||||||||||||||||||||||||||||||||||||||||
4 | Barselona15 (1985) | ○ | ○ | ○ | ● | ○ | ● | ○ | 17 | |||||||||||||||||||||||||||||||||||||||||||
5 | _Uheifff_legacy_ (1709) | ● | ○ | ● | □ | ○ | ● | ○ | 15 | |||||||||||||||||||||||||||||||||||||||||||
6 | AndreyBatyaPro (1500) | ● | ○ | ● | ● | ● | - | ● | 8 | |||||||||||||||||||||||||||||||||||||||||||
7 | ETparty (1623) | □ | ● | ○ | ● | ● | / | ● | ● | 11 | ||||||||||||||||||||||||||||||||||||||||||
8 | DarumaGama (1615) | ● | ○ | ● | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | Aavygeil (1601) | ○ | ● | ○ | ● | ○ | ● | / | ● | ● | 14 | |||||||||||||||||||||||||||||||||||||||||
10 | mizzuti (1583) | ○ | ● | ○ | ○ | ● | ○ | ○ | 17 | |||||||||||||||||||||||||||||||||||||||||||
11 | lambkin (1821) | ○ | ● | ● | ○ | ● | / | ● | ○ | ● | 14 | |||||||||||||||||||||||||||||||||||||||||
12 | stevenc (1753) | ○ | ○ | ■ | ● | ● | ○ | ○ | 14 | |||||||||||||||||||||||||||||||||||||||||||
13 | SnowMonkeys (1584) | ○ | ○ | ● | ● | ○ | / | ○ | ○ | ○ | 20 | |||||||||||||||||||||||||||||||||||||||||
14 | kevinb74 (1363) | ● | ● | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | tythius (1800) | ○ | ○ | ○ | ● | ● | ● | ● | ● | 14 | ||||||||||||||||||||||||||||||||||||||||||
16 | kambuy (1847) | ○ | ■ | ○ | ● | ○ | 10 | |||||||||||||||||||||||||||||||||||||||||||||
17 | B3rs3rk (1709) | ○ | ○ | ○ | ○ | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
18 | inamuranewton (1613) | ○ | ○ | / | ● | ○ | 10 | |||||||||||||||||||||||||||||||||||||||||||||
19 | hhoras (1499) | ○ | ● | ■ | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
20 | MuriloRegio (1425) | ● | ● | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
21 | skzt (2099) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 24 | ||||||||||||||||||||||||||||||||||||||||||
22 | SergiiT (1601) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Odessaman (1675) | ○ | ● | □ | / | ○ | ○ | ○ | ○ | 19 | ||||||||||||||||||||||||||||||||||||||||||
24 | nikolay1985 (1540) | ○ | ● | ○ | ○ | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
25 | Logistic (1567) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | llighterr (1592) | ○ | ● | ● | ▲ | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
27 | artemkolomiets (1650) | □ | ○ | / | ● | ● | ● | ● | 10 | |||||||||||||||||||||||||||||||||||||||||||
28 | BaseQ (1760) | ● | ● | ○ | ● | ○ | ○ | ● | 13 | |||||||||||||||||||||||||||||||||||||||||||
29 | iolam (1800) | ○ | ○ | / | ○ | ○ | ○ | ○ | 18 | |||||||||||||||||||||||||||||||||||||||||||
30 | Spassky (1854) | □ | ● | / | ● | ○ | ○ | 11 | ||||||||||||||||||||||||||||||||||||||||||||
31 | Angelito (2006) | ● | ● | ○ | ○ | ● | ○ | ● | ○ | 16 | ||||||||||||||||||||||||||||||||||||||||||
32 | capivara_do_brasil (1730) | ○ | ● | ● | ● | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
33 | LedZeppelin (1758) | / | ● | ● | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
34 | DuduRyuuouBR (1765) | ○ | ○ | ● | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
35 | zakkerman (1923) | △ | ○ | ○ | ○ | ○ | ● | ● | ■ | 16 | ||||||||||||||||||||||||||||||||||||||||||
36 | asadis (1921) | ○ | ○ | ○ | ● | ○ | ● | □ | 17 | |||||||||||||||||||||||||||||||||||||||||||
37 | k4mil (1777) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | xxEuroticAxx (1679) | ○ | ○ | ● | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
39 | MoonSae (1641) | □ | ● | ● | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
40 | Amizumi (1553) | - | ● | ▲ | ● | ○ | ○ | 9 | ||||||||||||||||||||||||||||||||||||||||||||
41 | an171004 (1971) | / | ○ | ● | ○ | ■ | 7 | |||||||||||||||||||||||||||||||||||||||||||||
42 | Tanhyka (1971) | ○ | ○ | ● | ○ | ● | ○ | ○ | ! | 17 | ||||||||||||||||||||||||||||||||||||||||||
43 | BaoThach (1704) | - | ● | ● | ○ | ● | ○ | ○ | 12 | |||||||||||||||||||||||||||||||||||||||||||
44 | 0shiro (1726) | ● | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | phuctuyen (1617) | ● | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
46 | kazimierz_vn (1752) | - | ● | ● | ○ | ● | ● | ○ | 10 | |||||||||||||||||||||||||||||||||||||||||||
47 | CheFirKa (1839) | ● | ● | ○ | ○ | ○ | □ | □ | 17 | |||||||||||||||||||||||||||||||||||||||||||
48 | SPb (1616) | ● | ○ | ● | ● | ■ | ! | 6 | ||||||||||||||||||||||||||||||||||||||||||||
49 | watchfulowl (1499) | ○ | ● | ● | ● | ● | ● | 8 |
Next gamesSee all
2024-11-24 11:00:00 UTC | artemkolomiets vs lambkin | Game |
2024-11-24 14:00:00 UTC | mgearing vs an171004 | Game |
2024-11-24 19:00:00 UTC | inamuranewton vs Odessaman | Game |
2024-11-29 12:00:00 UTC | iolam vs SnowMonkeys | Game |
2024-11-30 13:00:00 UTC | ETparty vs Spassky | Game |
Recent gamesSee all
2024-11-23 | xxEuroticAxx ○ - ● _Uheifff_legacy_ | Kifu | Game |
2024-11-22 | nikolay1985 ○ - ● MuriloRegio | Kifu | Game |
2024-11-21 | BaseQ ○ - ● stevenc | Kifu | Game |
2024-11-20 | DarumaGama ● - ○ Angelito | Kifu | Game |
2024-11-16 | zakkerman ○ - ● Barselona15 | Kifu | Game |
Description
Only WSL team members can register in this match table. The players will be added to the table via the WSL-website.
This tournament page is created only for administrative reasons.
For tournament details and official results, please go to World Shogi League official website.
For tournament details and official results, please go to World Shogi League official website.
- Official site: http://wsl.81dojo.com
- Facebook: https://www.facebook.com/groups/1100476613302370/