[日本語]
World Shogi League 2016, Division A
Tournament Info
Tournament organizer: Hidetchi (1891) ☗10☗5☗10
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2016-01-01 00:00 ~ 2017-02-01 00:00 Ended
Game rule: Even game, Rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/1
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/1/iframe">
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2016-01-01 00:00 ~ 2017-02-01 00:00 Ended
Game rule: Even game, Rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/1
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/1/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas (1712) | - | ● | - | ● | ○ | ● | ● | ○ | ○ | ○ | - | ● | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | tyr1 (1605) | ○ | ● | ● | - | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Celegast (1707) | - | ● | ● | ○ | - | - | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | pajeroby (1694) | ● | ● | ○ | ● | ○ | ● | ● | ! | ! | ● | ! | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Genry (1798) | ○ | ○ | - | ● | ○ | - | ● | ● | ! | ○ | - | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Qvin (1814) | ○ | ● | - | ● | ● | ○ | ○ | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | lipengyu (2317) | ○ | ○ | ● | ○ | ! | ○ | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | taoyiran (2195) | ○ | ○ | ● | ○ | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CSP (1966) | - | ● | ○ | ○ | ● | ● | ● | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tellmarch (2021) | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | christophew (1448) | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ● | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | lalibee (1837) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | dca (1690) | ○ | - | - | ○ | ● | ○ | ○ | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Behme (2110) | ○ | ○ | ○ | ○ | ● | ○ | ● | ○ | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15 | whitecat (1957) | ○ | ● | ○ | ○ | ● | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | greencat (2044) | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hidetchi (1891) | ● | ● | ○ | - | ! | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Pagni (1682) | ● | ● | ● | ● | ● | ● | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | asadis (1916) | ● | ● | ● | ○ | ● | ● | ○ | ● | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | kolo (1699) | ● | ● | ● | ○ | ● | ○ | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Adamdoroba (1667) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | jochum (1623) | - | ● | ○ | ○ | ○ | ● | - | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | charlesgo (1905) | ○ | ○ | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | mephistoteles (1521) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Rubinstein (1840) | ○ | ● | ● | ● | ● | ● | ○ | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Turmspringer (1520) | ● | ○ | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | inamura (1797) | ○ | ○ | ● | ● | ○ | ● | ○ | ○ | ! | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | koshiro (2313) | ● | ○ | ○ | - | ● | - | ! | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | jamanto (1814) | ○ | ○ | ● | ● | ○ | - | ● | ! | ○ | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | LedZeppelin (1782) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | hongkongyan62 (1783) | - | ● | ○ | ● | - | ○ | ● | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | champ11 (2194) | ○ | ● | ○ | ○ | - | ○ | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | MaxxZahar (1766) | ○ | ○ | ● | ● | ● | ● | ● | ● | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Amoruso (1831) | ○ | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mouse (2100) | ○ | ○ | ● | ● | ○ | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | art96 (1950) | ○ | ○ | ● | ○ | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | tanyachan (1701) | ● | ● | ○ | ○ | ○ | ○ | ○ | ! | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38 | testing (1550) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Ancalagon (1800) | ● | ○ | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | M_D_K (1846) | ! | ! | ○ | ○ | ○ | - | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | CheFirKa (1839) | - | ! | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | eas96 (1799) | ! | ● | ● | - | ○ | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Lionfish (1775) | ● | ! | ○ | ● | ● | ● | ! | ● | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
44 | vdk (1661) | ● | ● | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | DenisKoro (1504) | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | surligne (1478) | ● | ● | ! | ● | ● | ● | ○ | ● | ! | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | dstn3422 (1858) | ● | ● | ● | ● | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Linkuei (2027) | ○ | ● | ● | ! | - | ● | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Pupi (1444) | ○ | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | gbuglyo (2016) | ● | ○ | ● | ● | ● | ! | ○ | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | padavan (939) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | kaiwan (1828) | - | ! | - | ○ | ! | ! | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | zhul (1885) | - | ○ | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | sirawata (2506) | ○ | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | test1 (1668) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Laertes (1702) | ● | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | znf (1425) | - | ! | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | VictorDing (1827) | ○ | ○ | - | ○ | ○ | 12 |
Recent gamesSee all
2017-01-29 | Tellmarch ○ - ● Rubinstein | Kifu | Game |
2017-01-26 | CSP ● - ○ Mouse | Kifu | Game |
2016-12-31 | inamura ● - ○ jochum | Kifu | Game |
2016-12-30 | VictorDing ○ - ● asadis | Kifu | Game |
2016-12-28 | VictorDing ○ - ● Lionfish | Kifu | Game |
Description
This tournament page is created only for administrative reasons.
For tournament details and official results, please go to World Shogi League official website.
For tournament details and official results, please go to World Shogi League official website.
- Official site: http://wsl.81dojo.com/index.php?mid=1&smid=0
- Facebook: https://www.facebook.com/groups/1100476613302370/