[日本語]
World Shogi League 2016, Division D
Tournament Info
Tournament organizer: Hidetchi (1891) ☗10☗5☗10
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2016-01-01 00:00 ~ 2017-01-01 00:00 Ended
Game rule: Even game, Rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/11
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/11/iframe">
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2016-01-01 00:00 ~ 2017-01-01 00:00 Ended
Game rule: Even game, Rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/11
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/11/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | mikko (1270) | ○ | ● | ● | 5 | ||||||||||||||||||||||||||||||||
2 | QuasSimo (1128) | ● | ● | ● | 3 | ||||||||||||||||||||||||||||||||
3 | imppu (1119) | ● | ○ | ● | 5 | ||||||||||||||||||||||||||||||||
4 | RockPhill33 (1139) | ○ | ● | ○ | ● | ● | 9 | ||||||||||||||||||||||||||||||
5 | Gnolod (1583) | ● | ● | ○ | ○ | ○ | 11 | ||||||||||||||||||||||||||||||
6 | kozel (1150) | 0 | |||||||||||||||||||||||||||||||||||
7 | Modvet (1033) | ○ | ● | ○ | ! | 7 | |||||||||||||||||||||||||||||||
8 | Laila (1116) | 0 | |||||||||||||||||||||||||||||||||||
9 | ramalam (1027) | ○ | ○ | ● | 7 | ||||||||||||||||||||||||||||||||
10 | perthian (1442) | 0 | |||||||||||||||||||||||||||||||||||
11 | Archon (1623) | ○ | ○ | ○ | ○ | 12 | |||||||||||||||||||||||||||||||
12 | knightkishi (1610) | ○ | ○ | ○ | ○ | 12 | |||||||||||||||||||||||||||||||
13 | TCT (1225) | ● | ○ | 4 | |||||||||||||||||||||||||||||||||
14 | lionnelgla (1184) | 0 | |||||||||||||||||||||||||||||||||||
15 | chris12r (1250) | ! | ○ | 3 | |||||||||||||||||||||||||||||||||
16 | duhamel (1299) | ○ | 3 | ||||||||||||||||||||||||||||||||||
17 | Karry_h (1561) | 0 | |||||||||||||||||||||||||||||||||||
18 | Meirry_h (1310) | 0 | |||||||||||||||||||||||||||||||||||
19 | Aikotoledo (1590) | 0 | |||||||||||||||||||||||||||||||||||
20 | Saeki_Ginzo (899) | ● | ● | ● | ○ | 6 | |||||||||||||||||||||||||||||||
21 | carladin (1136) | ● | ● | ○ | ● | 6 | |||||||||||||||||||||||||||||||
22 | Busan_Orchid (1020) | ● | ● | ● | ● | 4 | |||||||||||||||||||||||||||||||
23 | Schkolnik (1253) | ! | ○ | 3 | |||||||||||||||||||||||||||||||||
24 | ezequiel_cl (896) | 0 | |||||||||||||||||||||||||||||||||||
25 | ricardoconcha (1300) | ● | ○ | 4 | |||||||||||||||||||||||||||||||||
26 | emiliano1520 (1118) | 0 | |||||||||||||||||||||||||||||||||||
27 | hdrake8 (1059) | ○ | ○ | ● | ● | ● | 9 | ||||||||||||||||||||||||||||||
28 | gharad (960) | ● | ○ | 4 | |||||||||||||||||||||||||||||||||
29 | skykeeper (1720) | ● | ● | ● | ○ | 6 | |||||||||||||||||||||||||||||||
30 | chilenito (1767) | 0 | |||||||||||||||||||||||||||||||||||
31 | Robinso (1434) | ○ | ○ | ○ | 9 | ||||||||||||||||||||||||||||||||
32 | StRomeo612 (1468) | ○ | ! | 3 | |||||||||||||||||||||||||||||||||
33 | kleffa (1300) | ○ | ● | ● | 5 | ||||||||||||||||||||||||||||||||
34 | yubini (1471) | 0 |
Recent gamesSee all
2016-12-26 | Schkolnik ○ - ● Busan_Orchid | Kifu | Game |
2016-10-29 | TCT ○ - ● gharad | Kifu | Game |
2016-10-15 | knightkishi ○ - ● skykeeper | Kifu | Game |
2016-10-15 | ramalam ● - ○ hdrake8 | Kifu | Game |
2016-10-09 | Saeki_Ginzo ○ - ● kleffa | Kifu | Game |
Description
This tournament page is created for administrative reasons.
For tournament details and official results, please go to World Shogi League official website.
For tournament details and official results, please go to World Shogi League official website.
- Official site: http://wsl.81dojo.com/
- Facebook: https://www.facebook.com/groups/1100476613302370/