[日本語]
Nanban Tour 4
Tournament Info
Tournament organizer: Pagaime (1100) ☗1☗2☗3
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2020-07-04 10:00 ~ 2020-07-31 10:00 Ended
Game rule: Even game, Non-rated (15 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/1253
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/1253/iframe">
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2020-07-04 10:00 ~ 2020-07-31 10:00 Ended
Game rule: Even game, Non-rated (15 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/1253
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/1253/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | senshinmusha (1077) | ● | ● | ○ | - | 5 | |||||
2 | Pagaime (1100) | ○ | ● | ○ | - | 7 | |||||
3 | jogomes (1349) | ○ | ○ | ● | ● | 8 | |||||
4 | JoaoFreitas (1020) | - | 0 | ||||||||
5 | MeninoDaFoz (1193) | ● | ● | ○ | ● | 6 | |||||
6 | Lusitano (2099) | - | - | ○ | - | ○ | ○ | - | 9 | ||
7 | royaleweed (1350) | ● | 1 | ||||||||
8 | Alwel_kun (934) | - | 0 |
Recent gamesSee all
2020-07-26 | MeninoDaFoz ● - ○ Pagaime | Kifu | Game |
2020-07-09 | jogomes ○ - ● Pagaime | Kifu | Game |
2020-07-08 | senshinmusha ● - ○ jogomes | Kifu | Game |
2020-07-08 | Pagaime ○ - ● senshinmusha | Kifu | Game |
2020-07-06 | MeninoDaFoz ● - ○ senshinmusha | Kifu | Game |
Description
Para jogadores Portugueses