[日本語]
Vadkovsky shogi club tournament №1
Tournament Info
Tournament organizer: vshnl (1597)
Tournament format: Round-robin
Displayed time zone: Moscow
Tournament period: 2020-10-11 14:00 ~ 2020-10-18 17:00 Ended
Game rule: Even game, Rated (15 min + 30 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/1569
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/1569/iframe">
Tournament format: Round-robin
Displayed time zone: Moscow
Tournament period: 2020-10-11 14:00 ~ 2020-10-18 17:00 Ended
Game rule: Even game, Rated (15 min + 30 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/1569
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/1569/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barselona15 (1985) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 48 | ||
2 | den2010 (1312) | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 44 | ||
3 | Fedonedon (1097) | ● | ● | ○ | ○ | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | 34 | ||
4 | JaneDragon (1000) | ● | ● | ● | ○ | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 33 | |||
5 | Brawlers (1081) | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 27 | |||||
6 | MishaD (1292) | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 26 | ||||||||
7 | AndreyBatyaPro (1539) | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 26 | ||||||||
8 | Grisha (1486) | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 23 | |||||||||
9 | DmitriySmirnovVDK (811) | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | ○ | ● | 22 | ||
10 | Uheifff (1595) | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | 21 | |||||||||
11 | Legolas2020 (1168) | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ○ | ● | ○ | ○ | 21 | |||||
12 | Mak777 (868) | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | ● | ● | ○ | ● | ● | 21 | |||
13 | nesh777 (955) | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | ○ | ○ | 19 | |||||||
14 | Hamster2020 (852) | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ○ | 19 | |||||||
15 | LeoGakusei (867) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | 16 | ||||
16 | Gleb (888) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | 15 | |||||
17 | fierydragon (1073) | ● | ● | ○ | ● | ● | ○ | ○ | 13 |
Recent gamesSee all
2020-10-18 | AndreyBatyaPro ○ - ● LeoGakusei | Kifu | Game |
2020-10-17 | LeoGakusei ● - ○ Legolas2020 | Kifu | Game |
2020-10-16 | Barselona15 ○ - ● den2010 | Kifu | Game |
2020-10-16 | Mak777 ● - ○ MishaD | Kifu | Game |
2020-10-16 | LeoGakusei ● - ○ MishaD | Kifu | Game |
Description
For non-Russian players
This tournament is only for children from "Na Vadkovskom" shogi club.
Коэффициенты распределения итоговых мест
1. Количество очков
2. Количество выигранных партий
3. Сумма очков соперников
2. Количество выигранных партий
3. Сумма очков соперников