All game records in the tournament
2021-01-30 23:18 | tomotomo2000 | ● - ○ | kokolemon | Kifu | Game |
2021-01-30 02:42 | Kazu2527 | ● - ○ | Jyouriku | Kifu | Game |
2021-01-25 08:27 | kasshy2 | ● - ○ | Jyouriku | Kifu | Game |
2021-01-23 06:05 | Ryosuke24 | ● - ○ | Jyouriku | Kifu | Game |
2021-01-18 07:48 | Ryosuke24 | ● - ○ | kokolemon | Kifu | Game |
2021-01-18 07:43 | kokolemon | ○ - ● | tomokioo | Kifu | Game |
2021-01-14 08:58 | sshypkin | ● - ○ | kokolemon | Kifu | Game | (Appointed: 2021-01-15 11:30) |
2021-01-12 08:44 | kokolemon | ○ - ● | tnkakt0510 | Kifu | Game |
2021-01-11 05:22 | Jyouriku | ○ - ● | tomotomo2000 | Kifu | Game |
2021-01-10 08:17 | shunsuke2012 | ● - ○ | keima4 | Kifu | Game |
2021-01-10 05:17 | Jyouriku | ○ - ● | CharlesPrieto | Kifu | Game |
2021-01-09 15:18 | ManyEnjoying | ● - ○ | keima4 | Kifu | Game |
2021-01-09 13:01 | kozeni | ● - ○ | Jyouriku | Kifu | Game |
2021-01-09 12:18 | Jyouriku | ○ - ● | WalterZENGA | Kifu | Game |
2021-01-09 03:30 | kokolemon | ○ - ● | WalterZENGA | Kifu | Game |
2021-01-09 03:10 | tnkakt0510 | ● - ○ | Jyouriku | Kifu | Game |
2021-01-08 22:13 | tnkakt0510 | ○ - ● | sshypkin | Kifu | Game |
2021-01-07 20:07 | sshypkin | ○ - ● | calogero | Kifu | Game |
2021-01-07 04:36 | piroon | ● - ○ | Jyouriku | Kifu | Game |
2021-01-06 12:44 | Jyouriku | ○ - ● | sshypkin | Kifu | Game |
2021-01-06 08:33 | keima4 | ○ - ● | sshypkin | Kifu | Game |
2021-01-06 01:37 | Karaage22 | ● - ○ | Jyouriku | Kifu | Game |
2021-01-05 09:39 | shunsuke2012 | ● - ○ | sshypkin | Kifu | Game |
2021-01-05 03:13 | Jyouriku | ○ - ● | tomokioo | Kifu | Game |
2021-01-04 18:36 | Kazu2527 | ● - ○ | calogero | Kifu | Game |
2021-01-04 09:41 | sshypkin | ● - ○ | piroon | Kifu | Game |
2021-01-04 08:24 | shunsuke2012 | ○ - ● | calogero | Kifu | Game |
2021-01-04 08:17 | calogero | ● - ○ | tnkakt0510 | Kifu | Game |
2021-01-03 13:45 | piroon | ● - ○ | ManyEnjoying | Kifu | Game |
2021-01-03 08:38 | kasshy2 | ● - ○ | kokolemon | Kifu | Game |
2021-01-03 05:19 | tomokioo | ● - ○ | keima4 | Kifu | Game |
2021-01-03 04:50 | keima4 | ○ - ● | kozeni | Kifu | Game |
2021-01-02 06:28 | keima4 | ○ - ● | calogero | Kifu | Game |
2021-01-02 06:02 | Jyouriku | ○ - ● | calogero | Kifu | Game |
2021-01-01 07:44 | calogero | ● - ○ | kokolemon | Kifu | Game |
2021-01-01 07:14 | Ryosuke24 | ● - ○ | keima4 | Kifu | Game |
2021-01-01 05:58 | shunsuke2012 | ● - ○ | kokolemon | Kifu | Game |
2021-01-01 04:10 | keima4 | ○ - ● | tnkakt0510 | Kifu | Game |
2021-01-01 04:02 | keima4 | ○ - ● | Kazu2527 | Kifu | Game |
2021-01-01 03:45 | keima4 | ○ - ● | tomotomo2000 | Kifu | Game |
2021-01-01 02:48 | Jyouriku | ○ - ● | shunsuke2012 | Kifu | Game |
2021-01-01 02:14 | keima4 | ● - ○ | kokolemon | Kifu | Game |
2021-01-01 01:41 | Karaage22 | ● - ○ | keima4 | Kifu | Game |
2021-01-01 00:43 | shunsuke2012 | ○ - ● | ManyEnjoying | Kifu | Game |
2021-01-01 00:24 | tomotomo2000 | ○ - ● | shunsuke2012 | Kifu | Game |
This is 81Dojo's web system for account and data management. The entrance to the shogi app can be found in the main site at https://81dojo.com.