All game records in the tournament
2021-10-29 18:58 | Hazard | ○ - ● | OshiroHirata | Kifu | Game | (Appointed: 2021-10-29 19:00) |
2021-10-24 18:58 | Hazard | ○ - ● | Midoritomo | Kifu | Game | (Appointed: 2021-10-24 19:00) |
2021-10-22 19:00 | corosuke43 | ● - ○ | OshiroHirata | Kifu | Game | (Appointed: 2021-10-22 19:00) |
2021-10-15 18:56 | yuzu10 | ● - ○ | OshiroHirata | Kifu | Game | (Appointed: 2021-10-15 19:00) |
2021-10-13 18:58 | corosuke43 | ○ - ● | sosuke923 | Kifu | Game | (Appointed: 2021-10-13 19:00) |
2021-10-09 18:58 | Hazard | ○ - ● | origamitowa | Kifu | Game | (Appointed: 2021-10-09 19:00) |
2021-10-08 18:51 | enara | ● - ○ | OshiroHirata | Kifu | Game | (Appointed: 2021-10-08 19:00) |
2021-10-05 19:11 | origamitowa | ○ - ● | kazuki0224 | Kifu | Game | (Appointed: 2021-10-05 19:00) |
2021-10-04 19:02 | corosuke43 | ○ - ● | risaton714 | Kifu | Game | (Appointed: 2021-10-04 19:00) |
This is 81Dojo's web system for account and data management. The entrance to the shogi app can be found in the main site at https://81dojo.com.