[日本語]
Moushindeiru Tournament
Tournament Info
Tournament organizer: oneye (2147) ☗11☗6☗9
Club member requirement: Shogi Harbour
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2022-04-25 01:00 ~ 2022-05-02 01:00 Ended
Game rule: Kyoto shogi (20 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/3302
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/3302/iframe">
Club member requirement: Shogi Harbour
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2022-04-25 01:00 ~ 2022-05-02 01:00 Ended
Game rule: Kyoto shogi (20 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/3302
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/3302/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jienjien (1287) | ○ | ● | ● | ○ | ● | ● | ○ | 13 | |||||
2 | SparkCA (1300) | ● | ○ | ● | ● | 6 | ||||||||
3 | gosttone (1650) | ○ | ● | ○ | ● | ○ | 11 | |||||||
4 | Siowketan (1239) | ○ | ○ | ● | ● | 8 | ||||||||
5 | timezombi (1523) | ● | ● | ● | ○ | ● | ○ | - | 10 | |||||
6 | Kho (1199) | ○ | ○ | ○ | ○ | ○ | ● | ! | ● | - | - | 17 | ||
7 | Melkor256 (2127) | ○ | ○ | ● | ○ | 10 | ||||||||
8 | Escape_Artist (2293) | ! | 0 | |||||||||||
9 | Nibih (1215) | ● | ● | ○ | 5 | |||||||||
10 | DarkNekros (1078) | - | 0 | |||||||||||
11 | YUICHI_1 (1715) | - | - | 0 |
Recent gamesSee all
2022-05-01 | SparkCA ● - ○ Melkor256 | Kifu | Game |
2022-04-30 | SparkCA ● - ○ Kho | Kifu | Game |
2022-04-30 | Kho ● - ○ Melkor256 | Kifu | Game |
2022-04-30 | Melkor256 ○ - ● jienjien | Kifu | Game |
2022-04-29 | gosttone ● - ○ Kho | Kifu | Game |
Description
"Omae ha mou shindeiru" "N- !"
One would say "what is this shogi variant!".
A kyoto shogi tournament for Harbour "illegal word" users to redeem themselves.