[日本語]
World Shogi League 2018, Group Europe II
Tournament Info
Tournament organizer: Celegast (1707)
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2018-01-01 00:00 ~ 2018-12-31 23:30 Ended
Game rule: Even game, Rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/338
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/338/iframe">
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2018-01-01 00:00 ~ 2018-12-31 23:30 Ended
Game rule: Even game, Rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/338
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/338/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | antonlol210000 (2369) | ○ | ○ | 6 | ||||||||||||
2 | MaxxZahar (1766) | ● | - | 1 | ||||||||||||
3 | eas96 (1799) | ● | ○ | 4 | ||||||||||||
4 | Amoruso (1831) | ○ | 3 | |||||||||||||
5 | petya96 (1799) | ○ | ○ | 6 | ||||||||||||
6 | iolam (1811) | ● | ○ | 4 | ||||||||||||
7 | BaseQ (1760) | ● | 1 | |||||||||||||
8 | eney (1461) | ● | ○ | 4 | ||||||||||||
9 | Ataman3032 (1738) | ○ | 3 | |||||||||||||
10 | mshafik1979 (1393) | ● | ● | 2 | ||||||||||||
11 | artem1986 (1276) | 0 | ||||||||||||||
12 | Rembrandt (1715) | - | 0 | |||||||||||||
13 | Hassan525 (1500) | ● | ● | 2 |
Recent gamesSee all
2018-07-14 | mshafik1979 ● - ○ Amoruso | Kifu | Game |
2018-07-09 | Hassan525 ● - ○ eas96 | Kifu | Game |
2018-05-10 | iolam ● - ○ petya96 | Kifu | Game |
2018-05-09 | Ataman3032 ○ - ● eney | Kifu | Game |
2018-05-08 | BaseQ ● - ○ antonlol210000 | Kifu | Game |
Description
Only WSL team members can register in this match table. Otherwise please do not register.
This tournament page is created only for administrative reasons.
For tournament details and official results, please go to World Shogi League official website.
For tournament details and official results, please go to World Shogi League official website.
- Official site: http://wsl.81dojo.com
- Facebook: https://www.facebook.com/groups/1100476613302370/