Show all tournaments

桃山学院 将棋実戦 四限目

Tournament Info

Tournament organizer: nattu (2100)
Club member requirement: MomoyamagakuinUniversity2
Tournament format:  Round-robin
Displayed time zone: UTC
Tournament period: 2022-05-30 13:30 ~ 2022-07-27 14:30 Ended
Game rule: Even game, Non-rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/3385
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/3385/iframe">

Table

#Player1234567891011121314151617181920212223242526272829303132333435Pts.Info
1 nattu (2100) 18
2 Momo20BD074 (1112) 39
3 Momo22BD016 (1450) 18
4 Momo21bd205 (1450) 3
5 Momo21BD231 (1450) 41
6 Momo21bd147 (1020) 0
7 Momo22BD070 (1450) 29
8 momo21BD161 (1450) 14
9 Momo22BD110 (1020) 16
10 momo21bd137 (1020) 8
11 momo20bd005 (1020) 17
12 Momo21BD206 (1020) 10
13 Momo21bd178 (1020) 9
14 Momo22BD091 (1020) 10
15 momo21bd057 (1020) 0
16 ksshogi002 (1020) 12
17 Momo22BD101 (1450) 20
18 Momo21bd069 (1220) 0
19 Momo22BD014 (1450) 20
20 ksshogi001 (1450) 0
21 Momo22bd051 (1020) 17
22 Momo22BD112 (1020) 10
23 Momo129 (1450) 18
24 momo21BD005 (1020) 0
25 Momo21BD046 (1450) 0
26 momo21bd177 (1120) 0
27 Momo21BD121 (1450) 0
28 momo093 (1450) 7
29 momo20bd002 (1450) 17
30 ksshogi003 (1001) 15
31 Momo107 (1020) 14
32 ksshogi004 (1020) 25
33 Momo20bd057 (1020) 14
34 momo135 (1425) 7
35 MomoBD140 (1450) 0

Recent gamesSee all

2022-07-27Momo21BD206 ● - ○ Momo21BD231KifuGame
2022-07-27Momo22bd051 ○ - ● Momo107KifuGame
2022-07-27Momo22BD112 ● - ○ Momo21BD231KifuGame
2022-07-27momo135 ● - ○ nattuKifuGame
2022-07-27Momo22bd051 ● - ○ momo20bd002KifuGame

Description


This is 81Dojo's web system for account and data management. The entrance to the shogi app can be found in the main site at https://81dojo.com.