[日本語]
第1回 風将戦 -10秒将棋大会-
Tournament Info
Tournament organizer: HEIWA81 (1903) ☗13☗10☗6
Tournament format: Round-robin
Displayed time zone: Japan
Tournament period: 2018-03-23 12:00 ~ 2018-05-20 12:00 Ended
Game rule: Even game, Non-rated (0 min + 10 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/378
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/378/iframe">
Tournament format: Round-robin
Displayed time zone: Japan
Tournament period: 2018-03-23 12:00 ~ 2018-05-20 12:00 Ended
Game rule: Even game, Non-rated (0 min + 10 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/378
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/378/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | tottoro (2200) | ● | ○ | ● | ○ | ● | ! | ○ | - | □ | - | - | - | ○ | 18 | 【第1回風将】【敢闘賞】 | ||
2 | mizomizo (2241) | ○ | - | - | ○ | ○ | ○ | ○ | - | - | - | - | ○ | 18 | 【第1回風将】 | |||
3 | osarukun (2234) | ● | - | - | ○ | ○ | ○ | ○ | - | - | - | - | ○ | 16 | 【金賞】 | |||
4 | tadanobu (2078) | ○ | ○ | ● | ○ | - | ○ | 13 | 【銀賞】 | |||||||||
5 | HEIWA81 (1903) | ● | - | - | ● | ● | ○ | ○ | - | ○ | 12 | 【銅賞】 | ||||||
6 | tomiel (2267) | ○ | ○ | ○ | 9 | |||||||||||||
7 | Manta_5 (1988) | ! | ● | ● | ● | ● | ! | - | 4 | |||||||||
8 | AjiD (1588) | ● | ● | ● | ● | ! | 4 | |||||||||||
9 | Jekte (1351) | - | ● | ● | - | - | ! | ! | 2 | |||||||||
10 | topstone (1031) | ● | ● | 2 | ||||||||||||||
11 | chamiboo (1881) | ■ | - | - | 0 | ■ | ||||||||||||
12 | KoumeiIwamoto (1711) | - | - | - | 0 | ■ | ||||||||||||
13 | 15ym (1927) | - | - | - | 0 | ■ | ||||||||||||
14 | MuuusL (1040) | - | - | - | - | 0 | ■ | |||||||||||
15 | kayblis1 (1339) | ● | ● | ● | ● | ● | 5 | 【新人賞】 |
Recent gamesSee all
2018-06-29 | topstone ● - ○ osarukun | Kifu | Game |
2018-06-29 | mizomizo ○ - ● topstone | Kifu | Game |
2018-06-24 | tottoro ○ - ● AjiD | Kifu | Game |
2018-06-22 | AjiD ● - ○ HEIWA81 | Kifu | Game |
2018-06-17 | tottoro ● - ○ tadanobu | Kifu | Game |
Description
アーカイブ(2023年春)
当大会ページでは、バナー、大会説明文、成績情報などの公開を終了させていただきました。