[日本語]
【天锻将棋】燕羽战 · 无尽の终末
Tournament Info
Tournament organizer: CharieyP (1668) ☗2☗5☗5
Co-organizer: TDshogi (2128) ☗0☗0☗2
Tournament format: Round-robin
Displayed time zone: China
Tournament period: 2023-01-01 00:00 ~ 2023-12-31 23:30 Ended
Game rule: Even game, Non-rated (15 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/3807
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/3807/iframe">
Co-organizer: TDshogi (2128) ☗0☗0☗2
Tournament format: Round-robin
Displayed time zone: China
Tournament period: 2023-01-01 00:00 ~ 2023-12-31 23:30 Ended
Game rule: Even game, Non-rated (15 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/3807
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/3807/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CC389141 (1782) | ● | ● | ○ | ○ | ○ | ● | ● | ○ | ● | 17 | TID_0191 TDlevel銀榜第5位,内测金榜第1梯队, 历史次级头衔潜龙1期 | ||||
2 | clausewits (1926) | ○ | ○ | 6 | TID_0013 燕羽(1,2期), 詰聖, TDlevel铜榜第1位,銀榜第1位,内测金榜第0.5梯队,通算一级头衔6期 | |||||||||||
3 | zspljh (1895) | ○ | ○ | ● | 7 | TID_0108 TDlevel铜榜第13位,銀榜第18位,内测金榜第1梯队 | ||||||||||
4 | lijiren (772) | ● | ● | ● | 3 | |||||||||||
5 | jiangyuhao (1496) | ● | ● | ● | ○ | ○ | 9 | TID_0217 TDlevel銀榜第16位,内测金榜第2.5梯队 | ||||||||
6 | CharieyP (1668) | ● | ○ | △ | 6 | TID_0001 初代名誉应龙 TDlevel铜榜第8位,銀榜第2位,内测金榜第2梯队 | ||||||||||
7 | lipengyu3 (2328) | ○ | ○ | ○ | ○ | ○ | 15 | TID_0288 青鸾持有者, TDlevel铜榜第3位,銀榜第3位,内测金榜第0梯队 | ||||||||
8 | mikumilk (1814) | ○ | △ | ● | 6 | TID_0300 | ||||||||||
9 | Cai5858 (1812) | ● | ● | 2 | TID_0183 TDlevel铜榜第9位,銀榜第17位,内测金榜第1.5梯队 | |||||||||||
10 | psk_haru3 (1282) | 0 | 暂未规划TID、81最高段位:二段 | |||||||||||||
11 | moranmoranhenpingfan (1559) | 0 | TID_0221 | |||||||||||||
12 | az1270 (1618) | ○ | ○ | 6 | TID_0188 | |||||||||||
13 | Adou_X (1522) | ● | ● | ● | 3 |
Recent gamesSee all
2023-08-30 | az1270 ○ - ● Adou_X | Kifu | Game |
2023-07-20 | zspljh ● - ○ lipengyu3 | Kifu | Game |
2023-07-19 | jiangyuhao ● - ○ lipengyu3 | Kifu | Game |
2023-07-17 | lipengyu3 ○ - ● Adou_X | Kifu | Game |
2023-07-13 | jiangyuhao ○ - ● Adou_X | Kifu | Game |
Description
若 TID_0013 在赛事结束后负场数大于3(待定),
则视为守卫燕羽头衔失败;
若 TID_0013守卫头衔失败,
则为小组积分第一者夺取燕羽头衔。
则视为守卫燕羽头衔失败;
若 TID_0013守卫头衔失败,
则为小组积分第一者夺取燕羽头衔。