[日本語]
Treininho CNS
Tournament Info
Tournament organizer: Tokyopeach (1523) ☗0☗6☗6
Tournament format: Round-robin
Displayed time zone: Brasilia Time
Tournament period: 2023-09-15 18:00 ~ 2023-09-20 23:30 Ended
Game rule: Even game, Non-rated (5 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/4249
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/4249/iframe">
Tournament format: Round-robin
Displayed time zone: Brasilia Time
Tournament period: 2023-09-15 18:00 ~ 2023-09-20 23:30 Ended
Game rule: Even game, Non-rated (5 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/4249
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/4249/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tokyopeach (1523) | ○ | ○ | ● | ○ | 10 | |||||
2 | FlavioFam (1184) | ● | ● | ● | ○ | 6 | |||||
3 | Angelito (2038) | ○ | ● | ○ | ○ | 10 | |||||
4 | Brusing33 (1607) | ● | ○ | ○ | 7 | ||||||
5 | Wittgenstein_L (1573) | ○ | 3 | ||||||||
6 | DouglasPBrum (1318) | ○ | ● | 4 | |||||||
7 | LeoSugata (936) | ● | ● | 2 | |||||||
8 | davidrodrigues (1268) | ● | ● | 2 |
Recent gamesSee all
2023-09-20 | Tokyopeach ○ - ● LeoSugata | Kifu | Game |
2023-09-20 | FlavioFam ● - ○ Tokyopeach | Kifu | Game |
2023-09-19 | LeoSugata ● - ○ Brusing33 | Kifu | Game |
2023-09-18 | Brusing33 ○ - ● Angelito | Kifu | Game |
2023-09-17 | Angelito ○ - ● DouglasPBrum | Kifu | Game |
Description
Treino para todos os jogadores Brasileiros