[日本語]
World Shogi League 2018, Pool B, Round 1
Tournament Info
Tournament organizer: Celegast (1707)
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2018-10-01 00:00 ~ 2019-01-31 23:30 Ended
Game rule: Even game, Rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/443
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/443/iframe">
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2018-10-01 00:00 ~ 2019-01-31 23:30 Ended
Game rule: Even game, Rated (30 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/443
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/443/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dewi (1866) | ● | ! | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | AjiD (1588) | ○ | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nibih (1215) | ● | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | KENAYU1 (2006) | ○ | ● | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | bakashogi (1249) | ● | ● | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | celestin (1547) | ○ | ! | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Zbynek (1808) | ○ | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | RockPhill33 (1139) | ● | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Asado (1199) | ● | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | BaseQ (1760) | ○ | ○ | - | ● | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | iolam (1800) | ○ | ○ | - | ○ | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | eney (1461) | ! | ○ | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | stevenc (1753) | ● | ● | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | sunwolf (1505) | ○ | ● | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | fatwong (1800) | ● | ○ | ! | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
16 | Tsutomu (1551) | ● | ○ | - | ○ | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | Jeff_fong (1598) | ● | ○ | - | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
18 | larzzus (1220) | ○ | ● | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | metz (1891) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | KyoGabriel (1055) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | prabowo81 (1395) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | dais79 (1867) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | leoakatsuki (1830) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | LeonzhitoOtaku (1100) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | RioMike (1575) | - | ○ | ○ | ○ | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
26 | niccar (1376) | - | ○ | ○ | ● | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
27 | Lorenzo_Fava (1171) | - | ● | ● | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
28 | wirakocha (1071) | ● | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | JFelix (1035) | ● | ● | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
30 | cathbad (1034) | ○ | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | borisbaydenko (1674) | ○ | ● | ● | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
32 | Alex_Trick (1294) | ○ | ● | ● | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
33 | llighterr (1592) | ● | ○ | ○ | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
34 | marco_san (1341) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | anon_lTgzWZFX (1250) | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
36 | Laserlion96 (1164) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | baatar (1469) | ! | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
38 | munkherdene (1329) | ! | - | ○ | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
39 | Nagi4K (1040) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | yadamaa (1059) | ● | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
41 | torben (1353) | ● | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
42 | Gemmer0 (1672) | ● | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | SR123 (1596) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | hbayer (1740) | ○ | ○ | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
45 | DFMM (1176) | ● | ○ | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
46 | Nemcatacoa (1173) | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rembrandt (1721) | ○ | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
48 | Hassan525 (1500) | ● | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
49 | mshafik1979 (1393) | - | 0 |
Recent gamesSee all
2019-01-13 | llighterr ○ - ● Lorenzo_Fava | Kifu | Game |
2019-01-12 | Alex_Trick ● - ○ niccar | Kifu | Game |
2019-01-12 | RioMike ○ - ● borisbaydenko | Kifu | Game |
2019-01-12 | iolam ○ - ● Jeff_fong | Kifu | Game |
2019-01-12 | fatwong ● - ○ BaseQ | Kifu | Game |
Description
Only WSL team members can register in this match table. Otherwise please do not register.
This tournament page is created only for administrative reasons.
For tournament details and official results, please go to World Shogi League official website.
For tournament details and official results, please go to World Shogi League official website.
- Official site: http://wsl.81dojo.com
- Facebook: https://www.facebook.com/groups/1100476613302370/