Show all tournaments

桃山学院2024 4限目

Tournament Info

Tournament organizer: nattu (2100)
Club member requirement: 桃山学院 2024 4限目
Tournament format:  Round-robin
Displayed time zone: Japan
Tournament period: 2024-04-17 05:00 ~ 2024-07-24 16:30 Ended
Game rule: Even game, Non-rated (15 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/4583
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/4583/iframe">

Table

#Player12345678910111213141516171819202122232425262728293031323334353637383940Pts.Info
1 nattu (2100) 18
2 031 (1450) 31
3 MOMO23BD125 (1450) 26
4 momo23bd163 (1450) 18
5 23bd107 (1020) 22
6 momo24BD187 (1020) 7
7 momo21bd052 (1450) 22
8 momo23BD098 (1450) 20
9 22bd067 (1020) 26
10 23bd166 (1020) 24
11 23BD106 (1020) 15
12 momo21bd162 (1020) 12
13 momo22bd157 (1020) 14
14 momo24bd119 (1020) 24
15 momo21bd078 (1450) 18
16 momo21BD064 (1020) 17
17 23bd179 (1020) 26
18 momo22bd118 (1020) 20
19 22bd208 (1430) 15
20 23BD143 (1020) 14
21 momo23bd116 (1394) 42
22 21bd181 (1450) 33
23 23bd074 (1020) 19
24 23BD050 (1450) 24
25 23BD182 (1450) 34
26 Momo24BD324 (1450) 29
27 21bd056 (912) 30
28 23bd139 (1450) 25
29 momo23bd028 (1450) 16
30 yuzuha0908 (1020) 26
31 OnzakiGenta (955) 31
32 24bd196momo (1450) 16
33 24bd006 (1020) 15
34 momo24bd094 (1568) 25
35 24bd037 (1000) 38
36 24bd078 (1020) 16
37 momo24BD165 (1450) 29
38 momo23bd102 (1020) 18
39 MoMo23kodai153 (1020) 17
40 momo23BD015 (1450) 16

Recent gamesSee all

2024-07-24momo21bd162 ● - ○ Momo24BD324KifuGame
2024-07-24momo23BD015 ○ - ● 23bd074KifuGame
2024-07-17momo24BD165 ○ - ● momo21BD064KifuGame
2024-07-17nattu ○ - ● OnzakiGentaKifuGame
2024-07-17yuzuha0908 ○ - ● momo21bd078KifuGame

Description


This is 81Dojo's web system for account and data management. The entrance to the shogi app can be found in the main site at https://81dojo.com.