All game records in the tournament
2024-08-12 00:02 | Trash_et_al | ● - ○ | Seiya_TOMITA | Kifu | Game | (Appointed: 2024-08-12 00:00) |
2024-08-11 01:11 | Fabu | ● - ○ | Akihiro_IDA | Kifu | Game | (Appointed: 2024-08-11 01:00) |
2024-08-11 00:00 | DICKBRAZIL | ● - ○ | Akihiro_IDA | Kifu | Game | (Appointed: 2024-08-11 00:00) |
2024-08-10 22:54 | B3rs3rk | ● - ○ | Akihiro_IDA | Kifu | Game | (Appointed: 2024-08-10 23:20) |
2024-08-10 08:57 | PrunusSerrulata | ● - ○ | Tomoki_YOKOYAMA | Kifu | Game | (Appointed: 2024-08-10 09:00) |
2024-07-20 09:58 | trithom | ● - ○ | Takayuki_KURODA | Kifu | Game | (Appointed: 2024-07-20 10:00) |
2024-07-20 09:00 | fugasuki | ● - ○ | Takayuki_KURODA | Kifu | Game | (Appointed: 2024-07-20 09:00) |
This is 81Dojo's web system for account and data management. The entrance to the shogi app can be found in the main site at https://81dojo.com.