[日本語]
Doubutsu Shogi Tournament
Tournament Info
Tournament organizer: Amiry (1672) ☗16☗5☗7
Tournament format: Round-robin
Displayed time zone: Japan
Tournament period: 2019-09-13 21:00 ~ 2019-10-24 20:30 Ended
Game rule: Dobutsu shogi (0 min + 30 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/618
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/618/iframe">
Tournament format: Round-robin
Displayed time zone: Japan
Tournament period: 2019-09-13 21:00 ~ 2019-10-24 20:30 Ended
Game rule: Dobutsu shogi (0 min + 30 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/618
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/618/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GoldTokotoko (1949) | ○ | ○ | □ | □ | ○ | □ | ○ | ○ | □ | ○ | □ | □ | □ | ○ | □ | 45 | ||
2 | Amiry (1672) | ● | ● | ● | □ | ○ | ○ | ○ | ○ | □ | □ | □ | □ | □ | ○ | □ | 39 | ||
3 | nabla8 (1958) | ● | ○ | ● | △ | □ | □ | □ | □ | ▲ | □ | □ | □ | □ | □ | □ | 38 | ||
4 | koshon (2017) | ■ | ○ | ○ | △ | ▲ | ▲ | □ | ▲ | ▲ | □ | □ | □ | □ | □ | □ | 33 | ||
5 | Q_Masio (1074) | ■ | ■ | △ | △ | △ | ▲ | ○ | ○ | △ | ○ | □ | □ | □ | □ | □ | 33 | ||
6 | TheJokerDX (1040) | ● | ● | ■ | ▲ | △ | △ | △ | ○ | ▲ | □ | □ | □ | □ | ○ | □ | 31 | ||
7 | chris12r (1250) | ■ | ● | ■ | ▲ | ▲ | △ | ▲ | ○ | ▲ | □ | □ | □ | □ | □ | □ | 28 | ||
8 | Gerarduv (1524) | ● | ● | ■ | ■ | ● | △ | ▲ | ○ | ▲ | ■ | □ | □ | □ | ○ | □ | 25 | ||
9 | calogero (1478) | ● | ● | ■ | ▲ | ● | ● | ● | ● | ▲ | ▲ | □ | □ | □ | ○ | □ | 24 | ||
10 | delta_ta (1848) | ■ | ■ | ▲ | ▲ | △ | ▲ | ▲ | ▲ | ▲ | ▲ | □ | □ | □ | □ | □ | 24 | ||
11 | mjk_ (1215) | ● | ■ | ■ | ■ | ● | ■ | ■ | □ | ▲ | ▲ | □ | □ | □ | □ | □ | 22 | ||
12 | Shogiplaya (1590) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | 12 | ||
13 | Cavalcante (1140) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | 9 | ||
14 | Sakakicchi (1687) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | 6 | ||
15 | muchuu_yume (1499) | ● | ● | ■ | ■ | ■ | ● | ■ | ● | ● | ■ | ■ | ■ | ■ | ■ | ■ | 5 | ||
16 | vietnhat123 (1646) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | 3 |
Recent gamesSee all
2019-10-05 | koshon ○ - ● Amiry | Kifu | Game |
2019-09-26 | nabla8 ○ - ● Amiry | Kifu | Game |
2019-09-26 | TheJokerDX △ - △ Gerarduv | Kifu | Game |
2019-09-26 | GoldTokotoko ○ - ● TheJokerDX | Kifu | Game |
2019-09-25 | muchuu_yume ● - ○ TheJokerDX | Kifu | Game |