[日本語]
Doubutsu Shogi Tournament
Tournament Info
Tournament organizer:
Amiry (1660) ☗15☗6☗7
Tournament format: Round-robin
Displayed time zone: Japan
Tournament period: 2019-09-13 21:00 ~ 2019-10-24 20:30 Ended
Game rule: Dobutsu shogi (0 min + 30 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/618
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/618/iframe">

Tournament format: Round-robin
Displayed time zone: Japan
Tournament period: 2019-09-13 21:00 ~ 2019-10-24 20:30 Ended
Game rule: Dobutsu shogi (0 min + 30 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/618
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/618/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ○ | ○ | □ | □ | ○ | □ | ○ | ○ | □ | ○ | □ | □ | □ | ○ | □ | 45 | ||
2 | ![]() ![]() | ● | ● | ● | □ | ○ | ○ | ○ | ○ | □ | □ | □ | □ | □ | ○ | □ | 39 | ||
3 | ![]() | ● | ○ | ● | △ | □ | □ | □ | □ | ▲ | □ | □ | □ | □ | □ | □ | 38 | ||
4 | ![]() | ■ | ○ | ○ | △ | ▲ | ▲ | □ | ▲ | ▲ | □ | □ | □ | □ | □ | □ | 33 | ||
5 | ![]() ![]() | ■ | ■ | △ | △ | △ | ▲ | ○ | ○ | △ | ○ | □ | □ | □ | □ | □ | 33 | ||
6 | ![]() ![]() | ● | ● | ■ | ▲ | △ | △ | △ | ○ | ▲ | □ | □ | □ | □ | ○ | □ | 31 | ||
7 | ![]() ![]() | ■ | ● | ■ | ▲ | ▲ | △ | ▲ | ○ | ▲ | □ | □ | □ | □ | □ | □ | 28 | ||
8 | ![]() | ● | ● | ■ | ■ | ● | △ | ▲ | ○ | ▲ | ■ | □ | □ | □ | ○ | □ | 25 | ||
9 | ![]() | ● | ● | ■ | ▲ | ● | ● | ● | ● | ▲ | ▲ | □ | □ | □ | ○ | □ | 24 | ||
10 | ![]() ![]() | ■ | ■ | ▲ | ▲ | △ | ▲ | ▲ | ▲ | ▲ | ▲ | □ | □ | □ | □ | □ | 24 | ||
11 | ![]() ![]() | ● | ■ | ■ | ■ | ● | ■ | ■ | □ | ▲ | ▲ | □ | □ | □ | □ | □ | 22 | ||
12 | ![]() ![]() | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | 12 | ||
13 | ![]() ![]() | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | 9 | ||
14 | ![]() | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | 6 | ||
15 | ![]() ![]() | ● | ● | ■ | ■ | ■ | ● | ■ | ● | ● | ■ | ■ | ■ | ■ | ■ | ■ | 5 | ||
16 | ![]() ![]() | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | 3 |
Recent gamesSee all
2019-10-05 | koshon ○ - ● Amiry | Kifu | Game |
2019-09-26 | nabla8 ○ - ● Amiry | Kifu | Game |
2019-09-26 | TheJokerDX △ - △ Gerarduv | Kifu | Game |
2019-09-26 | GoldTokotoko ○ - ● TheJokerDX | Kifu | Game |
2019-09-25 | muchuu_yume ● - ○ TheJokerDX | Kifu | Game |