[日本語]
7° Kyosha (Tournoi individuel francophone)
Tournament Info
Tournament organizer:
leisaarlainen (1320)
Co-organizer:
kire (1505) ☗1☗5☗3
Tournament format: Round-robin
Displayed time zone: Central Europe
Tournament period: 2020-04-12 14:00 ~ 2020-04-12 18:00 Ended
Game rule: Even game, Rated (10 min + 30 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/855
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/855/iframe">

Co-organizer:

Tournament format: Round-robin
Displayed time zone: Central Europe
Tournament period: 2020-04-12 14:00 ~ 2020-04-12 18:00 Ended
Game rule: Even game, Rated (10 min + 30 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/855
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/855/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ● | ○ | ○ | ○ | 10 | MP 2 (Mac-Mahon Point) | |||||||||||||||||||
2 | ![]() | ● | ○ | ● | ○ | 8 | MP 2 | |||||||||||||||||||
3 | ![]() ![]() | ○ | ● | ○ | ○ | - | 10 | MP 2 | ||||||||||||||||||
4 | ![]() | ● | ● | ○ | ○ | 8 | MP 2 | |||||||||||||||||||
5 | ![]() ![]() | ○ | ○ | ○ | ○ | 12 | MP 2 | |||||||||||||||||||
6 | ![]() | ● | 1 | MP 2 | ||||||||||||||||||||||
7 | ![]() | ● | ● | ● | ○ | 6 | MP 2 | |||||||||||||||||||
8 | ![]() ![]() | ● | ○ | ● | ○ | 8 | MP 2 | |||||||||||||||||||
9 | ![]() ![]() | ● | ○ | ● | ○ | 8 | MP 1 | |||||||||||||||||||
10 | ![]() | ● | ● | ○ | ○ | 8 | MP 1 | |||||||||||||||||||
11 | ![]() ![]() | ● | ○ | ○ | ○ | 10 | MP 1 | |||||||||||||||||||
12 | ![]() | ● | ○ | ● | ● | 6 | MP 1 | |||||||||||||||||||
13 | ![]() ![]() | ● | ● | ○ | ○ | 8 | MP 1 | |||||||||||||||||||
14 | ![]() ![]() | ● | ● | ○ | ○ | 8 | MP 1 | |||||||||||||||||||
15 | ![]() ![]() | - | ● | ○ | ○ | ● | 8 | MP 0 | ||||||||||||||||||
16 | ![]() ![]() | ● | 1 | MP 0 | ||||||||||||||||||||||
17 | ![]() | ● | ○ | ● | ● | 6 | MP 0 | |||||||||||||||||||
18 | ![]() ![]() | ● | ● | ○ | 5 | MP 0 | ||||||||||||||||||||
19 | ![]() ![]() | ● | ● | ● | ● | 4 | MP 0 | |||||||||||||||||||
20 | ![]() ![]() | ● | ○ | ○ | ○ | 10 | MP 0 | |||||||||||||||||||
21 | ![]() ![]() | ● | ● | ○ | ○ | 8 | MP 0 | |||||||||||||||||||
22 | ![]() ![]() | ○ | ● | ○ | 7 | MP 0 | ||||||||||||||||||||
23 | ![]() ![]() | 0 | Arbitrage |
Recent gamesSee all
2020-04-12 | Salamandrel ● - ○ SirPuddy | Kifu | Game |
2020-04-12 | DarumaGama ○ - ● ShogiPatzer | Kifu | Game |
2020-04-12 | Neral ● - ○ tibanou | Kifu | Game |
2020-04-12 | aki_no_yuugure ○ - ● spinoza1313 | Kifu | Game |
2020-04-12 | DarkNekros ● - ○ neochapline | Kifu | Game |
Description
Tournoi 4 rondes system macmahon
10mn + 30 sec
10mn + 30 sec