[日本語]
Ligue Francophone (par equipe) #2
Tournament Info
Tournament organizer: leisaarlainen (1320)
Co-organizer: kire (1524) ☗1☗5☗3
Tournament format: Round-robin
Displayed time zone: Central Europe
Tournament period: 2020-04-26 14:00 ~ 2020-04-26 19:00 Ended
Game rule: Even game, Rated (10 min + 30 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/896
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/896/iframe">
Co-organizer: kire (1524) ☗1☗5☗3
Tournament format: Round-robin
Displayed time zone: Central Europe
Tournament period: 2020-04-26 14:00 ~ 2020-04-26 19:00 Ended
Game rule: Even game, Rated (10 min + 30 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/896
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/896/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neral (1375) | ● | ○ | ● | ○ | 8 | EPITANIME Paris | ||||||||||||||||||||||||
2 | sokah (981) | ● | ● | ● | ○ | 6 | EPITANIME Paris | ||||||||||||||||||||||||
3 | Salamandrel (1138) | ● | ● | ○ | ○ | 8 | EPITANIME Paris | ||||||||||||||||||||||||
4 | shogiban (1549) | ○ | ○ | ● | ○ | 10 | ASP (Rueil) | ||||||||||||||||||||||||
5 | mikikimb (1253) | ● | ○ | ○ | ● | 8 | ASP (Paris) | ||||||||||||||||||||||||
6 | leoparddesmer (1362) | ○ | ○ | ○ | ○ | 12 | ASP (Paris) | ||||||||||||||||||||||||
7 | stafly (1735) | ○ | ○ | ● | ○ | 10 | CESCourpière | ||||||||||||||||||||||||
8 | Morius (2162) | ○ | ○ | ○ | ● | 10 | CESCourpière | ||||||||||||||||||||||||
9 | Kurogane (1161) | ● | ● | ● | ○ | 6 | CESCourpière (Caen) | ||||||||||||||||||||||||
10 | KENAYU1 (2006) | ○ | ○ | ○ | ○ | 12 | Cannes 1 | ||||||||||||||||||||||||
11 | ShogiPatzer (1500) | ○ | ● | ● | ○ | 8 | Cannes 1 | ||||||||||||||||||||||||
12 | remyd24 (1618) | ● | ● | ○ | ○ | 8 | Cannes 1 | ||||||||||||||||||||||||
13 | TITREN (1134) | ○ | ● | ○ | ● | 8 | Cannes 2 | ||||||||||||||||||||||||
14 | Tsuki282 (869) | ● | ● | ● | ○ | 6 | Cannes 2 | ||||||||||||||||||||||||
15 | PavlaD (875) | ● | ● | ● | ● | 4 | Cannes 2 | ||||||||||||||||||||||||
16 | Sdegondo (1226) | ● | 1 | Cote d'ivoire | |||||||||||||||||||||||||||
17 | ismaelshogi (1317) | ○ | ● | ○ | ○ | 10 | Cote d'ivoire | ||||||||||||||||||||||||
18 | chris12r (1250) | ○ | ○ | ● | ○ | 10 | Cote d'ivoire | ||||||||||||||||||||||||
19 | Rexinferi (1042) | ● | ○ | ● | ○ | 8 | Paris | ||||||||||||||||||||||||
20 | loxlutor (945) | ● | ● | ● | ○ | 6 | Paris | ||||||||||||||||||||||||
21 | MufasaShogi (1014) | ● | ● | ○ | ● | 6 | Paris | ||||||||||||||||||||||||
22 | DarumaGama (1653) | ○ | ○ | ● | ○ | 10 | Toulouse | ||||||||||||||||||||||||
23 | Ringabel (811) | ● | ○ | ● | ● | 6 | Toulouse | ||||||||||||||||||||||||
24 | Bebamimi (979) | ● | ● | ● | ● | 4 | Toulouse | ||||||||||||||||||||||||
25 | tibanou (1347) | ○ | ● | ○ | ○ | 10 | CSSartrouville | ||||||||||||||||||||||||
26 | gjiorkvak (1333) | ● | ● | ○ | ○ | 8 | CSSartrouville | ||||||||||||||||||||||||
27 | SophieAflalo (1404) | ● | ● | ○ | ● | 6 | CSSartrouville | ||||||||||||||||||||||||
28 | kire (1524) | ○ | 3 | Arbitrage |
Recent gamesSee all
2020-04-26 | loxlutor ○ - ● Bebamimi | Kifu | Game |
2020-04-26 | Rexinferi ○ - ● SophieAflalo | Kifu | Game |
2020-04-26 | ismaelshogi ● - ○ leoparddesmer | Kifu | Game |
2020-04-26 | Kurogane ● - ○ DarumaGama | Kifu | Game |
2020-04-26 | KENAYU1 ○ - ● chris12r | Kifu | Game |
Description
Tournoi par equipe de 3 joueurs club ou region
4 rondes
4 rondes