[日本語]
【Straycats Cup】(Support-free Cup)
Tournament Info
Tournament organizer: greencat (2044) ☗11☗8☗7
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2016-08-01 00:00 ~ 2016-09-01 00:00 Ended
Game rule: Even game, Non-rated (5 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/19
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/19/iframe">
Tournament format: Round-robin
Displayed time zone: UTC
Tournament period: 2016-08-01 00:00 ~ 2016-09-01 00:00 Ended
Game rule: Even game, Non-rated (5 min + 60 sec)
Game room host plays: Sente or gote (random)
URL to this tournament: https://system.81dojo.com/en/tournaments/19
Diagram embed tag: <iframe src="https://system.81dojo.com/en/tournaments/19/iframe">
Table
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts. | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ryosey (2015) | ● | ○ | ● | ○ | ○ | ○ | 14 | ||||||||||||||||
2 | icecream (2324) | ○ | ○ | 6 | ||||||||||||||||||||
3 | yamanohito (2035) | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 22 | 3rd place | |||||||||||||
4 | 2357 (2439) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 36 | Victory | |||||||||
5 | demeter (1405) | ● | ○ | ! | 4 | |||||||||||||||||||
6 | moyashi1111 (2026) | ○ | 3 | |||||||||||||||||||||
7 | kousei (1843) | ● | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ○ | ● | 21 | |||||||||||
8 | pechi (1989) | ● | ● | ○ | ○ | ○ | ● | ○ | ● | 16 | ||||||||||||||
9 | teru1030 (1049) | 0 | ||||||||||||||||||||||
10 | Thomas (1712) | ● | 1 | |||||||||||||||||||||
11 | whydoublemay (1761) | ○ | ● | ● | ● | ○ | ● | ○ | ● | ● | ○ | ○ | 21 | |||||||||||
12 | ice_doll (1990) | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | 18 | ||||||||||||||
13 | Carbunculus (1813) | ● | ● | ● | ○ | ● | ● | ○ | ● | ● | ○ | ○ | ○ | 22 | 3rd place | |||||||||
14 | Akimaru (1327) | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | 12 | ||||||||||||
15 | AT106P (1681) | 0 | ||||||||||||||||||||||
16 | yotaro (2100) | ● | ○ | ● | ○ | ● | ○ | ○ | ○ | 18 | ||||||||||||||
17 | shota128 (1829) | ● | ○ | ○ | ○ | ○ | ○ | 16 | ||||||||||||||||
18 | munkhzul (1924) | ● | ● | ! | ● | ● | ● | ● | ● | ● | 8 | |||||||||||||
19 | kasai (1767) | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | ● | 14 | ||||||||||||
20 | DECO (1590) | 0 | ||||||||||||||||||||||
21 | east (1978) | ● | ● | ● | ● | ● | ○ | ○ | ● | ○ | ● | ○ | ● | ● | ○ | 24 | second place |
Recent gamesSee all
2016-08-28 | 2357 ○ - ● yotaro | Kifu | Game |
2016-08-28 | Thomas ● - ○ kousei | Kifu | Game |
2016-08-26 | shota128 ● - ○ 2357 | Kifu | Game |
2016-08-22 | east ● - ○ shota128 | Kifu | Game |
2016-08-20 | yamanohito ● - ○ 2357 | Kifu | Game |